Year Win Loss Tie Shutout Win % Points
Scored
Points/Game Points Allowed Allowed/Game
1964 5 3   3 .625 151 18.9 94 11.75
1965 7 2   2 .778 217 24.1 127 14.1
1966 7 3   2 .700 197 19.7 199 19.9
1967 8 1   7 .889 276 30.7 20 2.2
1968 9 1   5 .900 373 37.3 39 3.9
1969 9 0   6 1.000 396 44.0 23 2.6
1970 3 7   1 .300 95 9.5 168 16.8
1971 6 5   2 .545 105 9.5 100 9.1
1972 9 2   2 .818 316 28.7 112 10.2
1973 7 2 1 2 .700 155 15.5 99 9.9
1974 6 4   4 .600 162 16.2 84 8.4
1975 6 3 1 1 .600 148 14.8 111 11.1
1976 9 2   4 .818 309 28.1 109 9.9
1977 10 1   3 .909 301 27.4 114 10.4
1978 10 2   4 .833 342 28.5 126 10.5
1979 8 2   3 .800 271 27.1 101 10.1
1980 2 7   0 .222 134 14.9 176 19.6
1981 9 2   5 .818 197 17.9 79 7.2
1982 5 5   0 .500 142 14.2 152 15.2
1983 5 4   0 .556 158 17.6 144 16.0
1984 9 3   0 .750 219 18.3 160 13.3
1985 8 1   3 .889 282 31.3 58 6.4
1986 4 4   0 .500 176 22.0 105 13.1
1987 1 7   0 .125 43 5.4 178 22.3
1988 4 5   0 .444 142 15.8 132 14.7
1989 5 3   0 .625 178 22.3 117 14.6
1990 7 4   4 .636 203 18.5 113 10.3
1991 4 5   0 .444 111 12.3 234 26.0
1992 3 6   1 .333 132 14.7 175 19.4
1993 5 4   1 .556 159 17.7 122 13.6
1994 12 0   1 1.000 430 35.8 94 7.8
1995 4 5   0 .444 150 16.7 180 20.0
1996 11 1   4 .917 310 25.8 133 11.1
1997 7 2   2 .778 326 36.2 106 11.8
1998 7 2   3 .778 238 26.4 91 10.1
1999 11 1   1 .917 384 32.0 165 13.8
2000 7 4   2 .636 291 26.5 161 14.6
2001 10 1   1 .909 342 31.1 191 17.4
2002 8 3   0 .727 299 27.2 203 18.5
2003 8 2   1 .800 266 26.6 88 8.8
2004 12 0   1 1.000 541 45.1 145 12.1
2005 12 0   3 1.000 607 50.6 136 11.3
2006 9 3   1 .750 356 29.7 185 15.4
2007 5 5   0 .500 115 11.5 169 16.9
  313 129 2 83 .710 10,745 24.2 5,618 12.7

Home  |  Current Season  |  Past Eras  |  Facilities  |  Records  |  Stories  |  Multimedia  |  Links  Site by JedSplit Design